Secure your spot in Africa's first 100% container smart city
| Unit Type | Container Count | Size (sqm) | Proposed Sale Price (₦) | Est. Monthly Rent (₦) | Est. Annual Rent (₦) |
|---|---|---|---|---|---|
| Studio | 1×40ft | 30 m² | ₦12,000,000 | ₦150,000 | ₦1,800,000 |
| 1-Bedroom | 2×40ft | 61 m² | ₦22,000,000 | ₦250,000 | ₦3,000,000 |
| 2-Bedroom | 3×40ft | 92 m² | ₦35,000,000 | ₦400,000 | ₦4,800,000 |
| 3-Bedroom | 4×40ft | 122 m² | ₦50,000,000 | ₦600,000 | ₦7,200,000 |
| 4-Bedroom | 5×40ft | 153 m² | ₦70,000,000 | ₦850,000 | ₦10,200,000 |
| 5-Bedroom | 6×40ft | 204 m² | ₦95,000,000 | ₦1,200,000 | ₦14,400,000 |
| Total Portfolio | 2,000 units | — | ₦67.85 Billion | — | ₦10.38 Billion/year |
| Unit Type | Container Count | Size (sqm) | Proposed Sale Price (₦) | Est. Monthly Rent (₦) | Est. Annual Rent (₦) |
|---|---|---|---|---|---|
| Retail Shop | 1×20ft | 15 m² | ₦8,000,000 | ₦120,000 | ₦1,440,000 |
| Office Space | 1×40ft | 30 m² | ₦15,000,000 | ₦200,000 | ₦2,400,000 |
| Warehouse | 2×40ft | 61 m² | ₦25,000,000 | ₦350,000 | ₦4,200,000 |
| Restaurant Space | 2×40ft | 70 m² | ₦30,000,000 | ₦450,000 | ₦5,400,000 |
| Showroom | 3×40ft | 92 m² | ₦40,000,000 | ₦600,000 | ₦7,200,000 |
| Total Portfolio | 1,000 units | — | ₦118 Billion (approx) | — | ₦18 Billion/year (approx) |
We'll notify you when subscriptions officially open. No payment required at this time.
*Projections are estimates subject to final approvals and market conditions.